d:
D:
B:

Dobbelt række konisk rulleleje

Dobbelt række konisk rulleleje

Dobbelt række konisk rulleleje

Hot tags:Vista double row tapered roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global double row tapered roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy double row tapered roller bearing at the best price from Vista. For any special requirement, contact us now.

Double Row Tapered Roller Bearing of Vista's bearing products series

Features and benefits:

High load carrying capacity 

Double row tapered roller bearings are suitable for heavy radial and axial loads. The axial load carrying capacity of tapered roller bearings increases with increasing contact angle α. The size of the contact angle, which is usually between 10° and 30°, is related to the calculation factor e (from the product tables): the larger the value of e, the larger the contact angle.

Axial loads in both directions 

Double row tapered roller bearings locate the shaft in both directions with a specific axial clearance or preload. 

High stiffness 

Double row tapered roller bearings provide a stiff bearing arrangement. 

Low friction 

The optimized roller end design and surface finish on the flange promote lubricant film formation, resulting in lower friction. This also reduces frictional heat and flange wear. In addition, the bearings can better maintain preload and run at reduced noise levels.


352064,350666,352968X2,352968,351068,351168,352972,-,351072,352072,351172,351976,651076,351176,351080,351180,351984,351084,-,351184,351996,3519/500,3510/500,-,332171,3519/530,-,3510/560,-,3519/600,
VælgForespørgselIngen.Gammelt nr.Mål (mm)StrukturVærdiGrundlæggende belastning (KN)Grænsehastighed (r / min)Vægt (kg)
dDTCBbD1Rsminrs mineY1Y2Y0CrCorFedtOlie
352064 2097164 320 480 210 160 95 - - 5 1.1 1 0.46 1.47 2.19 1.44 2470 5520 530 710 129
350666 97966 330 420 100 76 44 - - 4 1 1 0.42 1.59 2.37 1.55 905 2325 530 710 30.3
352968X2 2097968X2 340 460 160 128 72 - - 4 1.1 1 0.31 2.15 3.2 2.1 1400 4050 500 660 71
352968 2097968E 340 460 166 128 76 - - 4 1 1 0.44 1.54 2.3 1.51 1625 4250 500 660 73.8
351068 97168 340 520 180 135 82 - - 6 1.5 1 0.29 2.33 3.47 2.28 2020 3995 460 620 118.2
351168 1097768 340 580 242 170 106 - - 5 1.5 1 0.42 1.6 2.38 1.56 3400 6600 460 620 228
352972 2097972 360 480 160 128 72 - - 4 1 1 0.33 2.05 3.05 2 1490 2240 510 680 74.7
- 97872 360 540 169 134 70 - - 6 2 1 0.37 1.82 2.7 1.78 1980 4400 460 620 122
351072 97172 360 540 185 140 82.5 - - 5 1 1 0.31 2.2 3.28 2.15 2280 4770 460 620 127.7
352072 2097172 360 540 220 170 95 - - 6 1.3 1 0.34 1.99 2.96 1.94 2510 5860 460 620 162
351172 1097772 360 600 242 170 106 - - 5 1.5 1 0.44 0.54 2.3 1.51 3100 6800 400 520 221
351976 1097976 380 520 145 105 65 - - 4 1.1 1 0.38 1.77 2.64 1.73 1510 3800 530 710 78.8
651076 97176 380 560 190 140 82 - - 5 1.3 1 0.3 2.29 3.4 2.24 2620 4300 410 540 135.2
351176 109776 380 620 242 170 106 - - 5 1.3 1 0.46 1.47 2.18 1.43 3100 6850 410 5540 250
351080 97180 400 600 206 150 90 - - 5 1.5 1 0.38 1.78 2.65 1.74 1800 4250 410 540 179
351180 1097780 400 650 255 180 112 - - 6 2.5 1 0.41 1.66 2.47 1.63 3300 7400 360 480 279
351984 1097984 420 560 145 105 65 - - 4 1.1 1 0.31 2.18 3.24 2.13 1630 3680 410 540 87.4
351084 97184K 420 620 206 150 90 - - 4.7 1.5 1 0.41 1.64 2.44 1.6 2710 5985 360 480 188.8
- 373184 420 700 224 186 224 - - 6 6 4 0.32 2.12 3.15 2.07 4130 9480 360 480 382
351184 1097784 420 700 275 200 122 - - 6 2.5 1 0.32 2.12 3.15 2.07 4030 9150 360 480 376
351996 1097996 480 650 180 130 78 - - 5 1.5 1 0.42 1.61 2.4 1.58 1950 5150 360 480 159
3519/500 10979/500 500 670 180 130 78 - - 5 1.5 1 0.43 1.55 2.31 1.52 2360 6700 410 540 158
3510/500 971/500 500 720 236 180 100 - - 6 2.5 1 0.32 2.08 3.1 2.04 3250 8150 350 460 276
- 879/500 501.65 711.2 250.825 106.363 250.825 - - 3.2 6.4 4 0.35 1.92 2.83 1.88 4500 13400 340 440 323
332171 - 510.13 800 285 100 285 - - 5 8 1 0.89 0.76 1.14 0.75 4950 12500 330 430 532
3519/530 10979/530 530 710 190 360 87 - - 5 15.5 1 0.41 1.64 2.44 1.6 2625 7380 320 420 185
- 878/530 530 730 250 104 250 - - 6 6 4 0.34 2 2.97 1.95 4600 13400 320 420 323
3510/560 971/560 560 820 260 185 115 - - 4 2.2 1 0.39 1.73 2.58 1.69 4485 9820 310 410 416
- 877/570 570 750 240 100 240 - - 6 6 4 0.5 1.36 2.02 1.33 3500 1180 310 410 287
3519/600 10979/600 600 800 205 156 90 - - 5 1.5 1 0.33 2.05 3.05 2 3100 9050 290 390 247

Vista Bearing

Shanghai, Kina,Victoria, Australien,Californien, USA
© 2020 VISTA Bearing All rights reserved. | Sitemap